Arizona, boasting a population of over 7 million, is filled with passionate sports fans who eagerly support their favorite teams, even utilizing the many betting apps accessible within the state.
In Arizona, you can find some of the largest sports teams in America, such as the Suns, Cardinals, and Coyotes. The most popular team in each city may differ.
To determine the most popular teams in Arizona, we analyzed the Google search volumes for each team over the past year. By calculating the average monthly search volume, we were able to rank the top teams. Continue reading to see where your favorite team stands, and don’t forget to check out the latest promotions from Arizona sportsbooks.
1
Best Choice
Best Choice
Must be 21+ and present in AZ. T&Cs apply.
2
Bonus Bets Expire in 7 Days. One New Customer Offer Only. Must be 21+ to participate & present in AZ. Gambling problem? Call 1-800-NEXT-STEP. Visit BetMGM.com for Terms & Conditions. US promotional go-bets not available in NY, NV, or Puerto Rico.
3
Must be a new verified Betway customer & present in AZ. 21+. Opt-in may be req'd. Make your first min. deposit of $10+, place a wager up to $250 (with odds of –300 (1.33) or greater (i.e. -300, -150, +150, etc.)) and receive up to $250 as bonus bet funds if the wager loses. Wager must be settled within 7 days from new account opening Gambling problem? Call 1-800-NEXT-STEP (AZ).
4
Must be 21+ and present in AZ. T&Cs apply.
5
Must be 21+ to participate & present in Arizona. Gambling Problem? Call 1-800-NEXT-STEP. Deposit required. Bonus Bets winnings are added to Bonus Bets balance. Bonus Bet wager excluded from returns. T&Cs Apply.
6
Must be 21+ to participate & present in Arizona. T&Cs apply. Play Responsibly. Gambling problem? Call 1-800-522-4700
7
Must be 21+ and present in AZ. T&Cs apply.
8
Offered by Seminole Hard Rock Digital, LLC. Must be 21+ and physically present in AZ to play. T&Cs Apply. In AZ call 1-800-NEXT-STEP or text NEXTSTEP to 53342.
9
Must be 21+ to participate & present in Arizona. T&Cs apply. Gambling Problem? Call 1-800-NEXT-STEP.
1. The Phoenix Suns have 854,000 monthly searches.
The Phoenix Suns, the most popular sports team in Arizona, receive over 854,000 monthly Google searches, surpassing the combined total of the next two ranked teams. Their recent achievements have solidified their position as a top choice among Arizona sportsbooks following their debut in September 2021.
The Suns are adored by fans in many major cities across Arizona, such as Phoenix (population 370,000), Mesa (population 76,600), and Glendale (population 51,700). Supporters can demonstrate their backing by placing bets on the Suns’ potential to win the NBA Championship and other competitions.
The Arizona Cardinals have 598,000 monthly searches.
The Arizona Cardinals of the NFL rank second in monthly Google searches with nearly 600,000. They are consistently the second most popular team in major Arizona cities like Phoenix (180,400), Mesa (46,500), and Glendale (33,200).
Despite being a relatively new venue, State Farm Stadium, home of the Cardinals, has already hosted multiple Super Bowls.
The Arizona Diamondbacks receive 150,000 monthly searches.
The Arizona Diamondbacks are the third most popular sports team in the state, receiving 150,000 monthly Google searches, with 46,500 of those searches originating from Phoenix.
The Arizona Wildcats have 124,000 monthly searches.
The Arizona Wildcats are a prominent college sports brand, with 123,900 monthly Google searches, solidifying their position as one of the most popular sports organizations in Arizona. In Tucson specifically, they reign as the most sought-after team with 53,600 searches, surpassing the Suns (44,300), Cardinals (37,800), and Diamondbacks (13,700).
The Arizona Coyotes receive 100,000 monthly searches.
The Arizona Coyotes, a beloved hockey team in Arizona, hold the fifth spot with almost 100,000 monthly Google searches. Despite low odds of winning the Stanley Cup, the Coyotes are among the top three most popular sports franchises in Glendale (3rd – 9,300), Scottsdale (3rd – 11,100), and Peoria (3rd – 6,600) within the NHL.
The most popular teams in each city in Arizona.
Phoenix
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 370,000 |
2 | Arizona Cardinals | 180,000 |
3 | ⚾️ Arizona Diamondbacks | 46,000 |
4 | Arizona Coyotes | 36,000 |
5 | Phoenix Mercury | 19,700 |
6 | Arizona Wildcats | 17,700 |
7 | Arizona Rattlers | 8,200 |
8 | ⚽️ Phoenix Rising FC | 2,300 |
9 | Northern Arizona Lumberjacks | 2,200 |
10 | Arizona State Sun Devils | 1,800 |
Tucson
Rank | Team | Avg. Monthly Search Volume |
1 | Arizona Wildcats | 53,600 |
2 | Phoenix Suns | 44,300 |
3 | Arizona Cardinals | 37,800 |
4 | ⚾️ Arizona Diamondbacks | 13,700 |
5 | Tuscon Roadrunners | 7,300 |
6 | ⚽️ FC Tucson | 7,000 |
7 | Arizona Coyotes | 6,700 |
8 | Phoenix Mercury | 4,100 |
9 | ⚾️ Tuscon Saguaros | 3,100 |
10 | Northern Arizona Lumberjacks | 1,900 |
Mesa
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 76,600 |
2 | Arizona Cardinals | 46,500 |
3 | ⚾️ Arizona Diamondbacks | 13,300 |
4 | Arizona Coyotes | 9,200 |
5 | Arizona Wildcats | 5,800 |
6 | Phoenix Mercury | 5,600 |
7 | Arizona Rattlers | 2,700 |
8 | Northern Arizona Lumberjacks | 1,600 |
9 | Arizona State Sun Devils | 900 |
10 | ⚽️ Phoenix Rising FC | 900 |
Chandler
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 44,600 |
2 | Arizona Cardinals | 28,600 |
3 | ⚾️ Arizona Diamondbacks | 9,700 |
4 | Arizona Coyotes | 7,700 |
5 | Arizona Wildcats | 4,400 |
6 | Phoenix Mercury | 4,100 |
7 | Arizona Rattlers | 1,900 |
8 | Northern Arizona Lumberjacks | 1,500 |
9 | ⚽️ Phoenix Rising FC | 1,300 |
10 | Arizona State Sun Devils | 800 |
Gilbert
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 37,200 |
2 | Arizona Cardinals | 24,400 |
3 | ⚾️ Arizona Diamondbacks | 7,600 |
4 | Arizona Coyotes | 6,700 |
5 | Arizona Wildcats | 3,900 |
6 | Phoenix Mercury | 3,800 |
7 | Arizona Rattlers | 2,100 |
8 | Northern Arizona Lumberjacks | 1,500 |
9 | ⚽️ FC Arizona | 700 |
10 | ⚽️ Phoenix Rising FC | 700 |
Glendale
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 51,700 |
2 | Arizona Cardinals | 33,200 |
3 | Arizona Coyotes | 9,300 |
4 | ⚾️ Arizona Diamondbacks | 8,500 |
5 | Phoenix Mercury | 4,300 |
6 | Arizona Wildcats | 3,500 |
7 | Arizona Rattlers | 1,900 |
8 | Northern Arizona Lumberjacks | 1,500 |
9 | Arizona State Sun Devils | 700 |
10 | ⚽️ Phoenix Rising FC | 600 |
Scottsdale
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 56,600 |
2 | Arizona Cardinals | 31,700 |
3 | Arizona Coyotes | 11,100 |
4 | ⚾️ Arizona Diamondbacks | 10,700 |
5 | Arizona Wildcats | 5,300 |
6 | Phoenix Mercury | 4,600 |
7 | Arizona Rattlers | 2,100 |
8 | Northern Arizona Lumberjacks | 1,600 |
9 | ⚽️ Phoenix Rising FC | 800 |
10 | Arizona State Sun Devils | 800 |
Peoria
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 31,300 |
2 | Arizona Cardinals | 21,600 |
3 | Arizona Coyotes | 6,600 |
4 | ⚾️ Arizona Diamondbacks | 6,400 |
5 | Phoenix Mercury | 3,300 |
6 | Arizona Wildcats | 2,800 |
7 | Arizona Rattlers | 1,700 |
8 | Northern Arizona Lumberjacks | 1,300 |
9 | ⚽️ Phoenix Rising FC | 500 |
10 | Arizona State Sun Devils | 500 |
Tempe
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 44,400 |
2 | Arizona Cardinals | 26,400 |
3 | ⚾️ Arizona Diamondbacks | 7,800 |
4 | Arizona Coyotes | 6,900 |
5 | Phoenix Mercury | 4,800 |
6 | Arizona Wildcats | 4,100 |
7 | Arizona Rattlers | 1,800 |
8 | Northern Arizona Lumberjacks | 1,600 |
9 | Arizona State Sun Devils | 1,100 |
10 | ⚽️ Phoenix Rising FC | 900 |
Surprise
Rank | Team | Avg. Monthly Search Volume |
1 | Phoenix Suns | 18,500 |
2 | Arizona Cardinals | 14,700 |
3 | ⚾️ Arizona Diamondbacks | 5,500 |
4 | Arizona Coyotes | 5,000 |
5 | Phoenix Mercury | 2,600 |
6 | Arizona Wildcats | 1,900 |
7 | Arizona Rattlers | 1,300 |
8 | Northern Arizona Lumberjacks | 1,200 |
9 | ⚽️ Phoenix Rising FC | 500 |
10 | Arizona State Sun Devils | 400 |
The high search volumes for sports in Arizona are expected, given the state’s widespread interest in watching sports as a favorite pastime.