Arizona Wildcats Schedule and Odds for Football and Basketball
Despite being favored with 9-to-1 national championship odds at various Arizona sports betting sites, the Arizona Wildcats were ultimately eliminated in the Sweet 16 by No. 6 seed Clemson. Now that their basketball season has concluded, the Wildcats will turn their attention to the upcoming football season.
Newest Arizona Betting Lines: NCAA Basketball & NCAA Football
Here are the most recent futures odds for the Arizona Wildcats, obtained from DraftKings Arizona unless noted otherwise:
Arizona Football to Win National Championship in 2024-25 | +12500 |
Arizona Men’s Basketball to Win National Championship | OTB |
Arizona Men’s Basketball to Win West Region/Make Final Four | OTB |
Arizona Women’s Basketball to Win National Championship | OTB |
What are the steps to placing a bet on the Arizona Wildcats?
There are several online sports betting apps available in Arizona for those looking to place bets on the Arizona Wildcats. Some of the popular options include FanDuel, DraftKings, and Caesars Sportsbook.
2023-2024 Arizona Men’s Basketball Schedule
Arizona vs. Morgan State | Win, 122-59 (1-0) |
Arizona at Duke | Win, 78-73 (2-0) |
Arizona vs Southern | Win, 97-59 (3-0) |
Arizona vs Belmont | Win, 100-68 (4-0) |
Arizona vs UT Arlington | Win, 101-56 (5-0) |
Arizona vs Michigan State | Win, 74-68 (6-0) |
Arizona vs Colgate | Win, 82-55 (7-0) |
Arizona vs Wisconsin | Win, 98-73 (8-0) |
Arizona at Purdue | Loss, 84-92 (8-1) |
Arizona vs Alabama | Win, 87-74 (9-1) |
Arizona vs Florida Atlantic | Loss, 95-96 2OT (9-2) |
Arizona at California | Win, 100-81 (10-2) |
Arizona at Stanford | Loss, 82-100 (10-3) |
Arizona vs Colorado | Win, 97-50 (11-3) |
Arizona vs Utah | Win, 92-73 (12-3) |
Arizona at Washington State | Loss, 70-73 (12-4) |
Arizona vs USC | Win, 82-67 (13-4) |
Arizona vs UCLA | Win, 77-71 (14-4) |
Arizona at Oregon State | Loss, 80-83 (14-5) |
Arizona at Oregon | Win, 87-78 (15-5) |
Arizona vs California | Win, 91-65 (16-5) |
Arizona vs Stanford | Win, 82-71 (17-5) |
Arizona at Utah | Win, 105-99 3OT (18-5) |
Arizona at Colorado | Win, 99-79 (19-5) |
Arizona vs Arizona State | Win, 105-60 (20-5) |
Arizona vs Washington State | Loss, 74-77 (20-6) |
Arizona vs Washington | Win, 91-75 (21-6) |
Arizona at Arizona State | Win, 85-67 (22-6) |
Arizona vs Oregon | Win, 103-83 (23-6) |
Arizona at UCLA | Win, 88-65 (24-6) |
Arizona at USC | Loss, 65-78 (24-7) |
Arizona vs USC | Win, 70-49 (25-7) |
Arizona vs Oregon | Loss, 59-67 (25-8) |
NCAA Tournament, Round 1 – Arizona vs Long Beach State | Win, 85-65 |
NCAA Tournament, Round 2 – Arizona vs Dayton | Win, 78-68 |
NCAA Tournament, Sweet 16 – Arizona vs Clemson | Loss, 72-77 |
Top Players in Arizona Basketball’s Starting 5
The Wildcats’ lineup was led by guards Caleb Love (18.9 PPG, team leading scorer), Pelle Larsson (13.2 PPG, second highest scorer), and Kylan Bowsell (3.78 APG, team leader in assists). Center Oumar Ballo (12.8 PPG, 9.7 RPG) and forward Keshad Johnson (11.6 PPG, 6.2 RPG) rounded out the starting five.
What is the date of the Wildcats’ Bowl Game in the UofA Football Schedule for 2024?
The Arizona football bowl game on December 28th at 9:15 p.m. ET featured a showdown between Arizona and Oklahoma. Despite being favored by 3 points, Arizona secured a 38-24 victory by taking advantage of six turnovers by Oklahoma.
Be on the lookout for more promotions for Arizona sports betting as the fall 2024 Arizona football schedule kicks off.
2024 Arizona Football Schedule: Opponents
Next season, both Arizona and Arizona State will be joining the Big 12 conference. The Wildcats are set to go head-to-head with their rival team, as well as Deion Sanders’ Colorado Buffaloes, the Houston Cougars, and Utah throughout the season.
vs. New Mexico Lobos | Aug. 31 |
vs. Northern Arizona Lumberjacks | Sept. 7 |
at Kansas State Wildcats | Sept. 14 |
BYE | Sept. 21 |
at Utah Utes | Sept. 28 |
vs. Texas Tech Red Raiders | Oct. 5 |
at BYU Cougars | Oct. 12 |
vs. Colorado Buffaloes | Oct. 19 |
vs. West Virginia Mountaineers | Oct. 26 |
at UCF Knights | Nov. 2 |
BYE | Nov. 9 |
vs. Houston Cougars | Nov. 16 |
at TCU Horned Frogs | Nov. 23 |
vs. Arizona State Sun Devils | Nov. 30 |
Arizona Wildcats Odds FAQs
Author
Since 2010, Kelly Oakleigh has worked in the sports betting industry, overseeing digital content for ESPN and VSiN. He has been instrumental in developing strategies for ESPN’s sports betting podcasts and TV show Daily Wager, as well as VSiN’s show, podcast, and YouTube channels.
According to credible news sources such as: